Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Number Available | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Size |
---|
4x4 |
Level | Hitpoints | Build Cost | Build Time | Experience Gained | Town Hall Level Required |
---|---|---|---|---|---|
1 | 250 | 25,000 | 30 minutes | 42 | 3 |
2 | 270 | 50,000 | 5 hours | 134 | 4 |
3 | 280 | 90,000 | 12 hours | 207 | 5 |
4 | 290 | 270,000 | 1 day | 293 | 6 |
5 | 310 | 500,000 | 2 days | 415 | 7 |
6 | 330 | 1,000,000 | 4 days | 587 | 8 |
7 | 350 | 2,500,000 | 5 days | 657 | 9 |
8 | 370 | 4,000,000 | 6 days | 720 | 10 |
The following charts lists the level of the laboratory on the top and the unit/spell you can upgrade on the left. Each cell contains the level of the unit/spell you can train, how much it costs in elixir, and how long it takes. For example Laboratory level 4 allows you to train a level 3 giant for 250,000 elixir and it takes 2 days. The top chart contains Elixir troop upgrades while the bottom chart contains Dark Elixir upgrades. Certain troops and spells don't have new levels unlocked at certain laboratory levels and are represented by ' - 's. For example, there's no new level of Goblin unlocked at Laboratory level 2, however you can upgrade it from level 1 to 2 with a level 2 (or higher) Laboratory if you didn't upgrade it when you had a level 1 Laboratory.
Upgrade Chart | Laboratory Level | ||||||||
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | ||
---|---|---|---|---|---|---|---|---|---|
Barbarian | Level | 2 | - | 3 | - | 4 | 5 | 6 | 7 |
Cost | 50,000 | - | 150,000 | - | 500,000 | 1,500,000 | 4,500,000 | 6,000,000 | |
Time | 6 hours | - | 1 day | - | 3 days | 5 days | 10 days | 14 days | |
Archer | Level | 2 | - | 3 | - | 4 | 5 | 6 | 7 |
Cost | 50,000 | - | 250,000 | - | 750,000 | 2,250,000 | 6,000,000 | 7,500,000 | |
Time | 12 hours | - | 2 days | - | 3 days | 5 days | 10 days | 14 days | |
Goblin | Level | 2 | - | 3 | - | 4 | 5 | - | 6 |
Cost | 50,000 | - | 250,000 | - | 750,000 | 2,250,000 | - | 4,500,000 | |
Time | 12 hours | - | 2 days | - | 3 days | 5 days | - | 10 days | |
Giant | Level | - | 2 | - | 3 | 4 | 5 | 6 | - |
Cost | - | 100,000 | - | 250,000 | 750,000 | 2,250,000 | 6,000,000 | - | |
Time | - | 1 day | - | 2 days | 3 days | 5 days | 10 days | - | |
Wall Breaker | Level | - | 2 | - | 3 | 4 | 5 | - | 6 |
Cost | - | 100,000 | - | 250,000 | 750,000 | 2,250,000 | - | 6,750,000 | |
Time | - | 1 day | - | 2 days | 3 days | 5 days | - | 10 days | |
Balloon | Level | - | 2 | - | 3 | 4 | 5 | 6 | - |
Cost | - | 150,000 | - | 450,000 | 1,350,000 | 2,500,000 | 6,000,000 | - | |
Time | - | 1 day | - | 2 days | 3 days | 5 days | 10 days | - | |
Wizard | Level | - | - | 2 | 3 | 4 | 5 | - | 6 |
Cost | - | - | 150,000 | 450,000 | 1,350,000 | 2,500,000 | - | 7,500,000 | |
Time | - | - | 1 day | 2 days | 3 days | 5 days | - | 14 days | |
Healer | Level | - | - | - | - | 2 | 3 | 4 | |
Cost | - | - | - | - | 750,000 | 1,500,000 | 3,000,000 | ||
Time | - | - | - | - | 3 days | 5 days | 7 days | ||
Dragon | Level | - | - | - | - | 2 | 3 | - | 4 |
Cost | - | - | - | - | 2,000,000 | 3,000,000 | - | 8,000,000 | |
Time | - | - | - | - | 7 days | 10 days | - | 14 days | |
P.E.K.K.A. | Level | - | - | - | - | - | 2 / 3 | - | 4 / 5 |
Cost | - | - | - | - | - | 3,000,000 / 6,000,000 | - | 7,000,000 / 8,000,000 | |
Time | - | - | - | - | - | 10 days / 12 days | - | 14 days / 14 days | |
Lightning Spell | Level | 2 | 3 | 4 | - | - | 5 | - | 6 |
Cost | 200,000 | 500,000 | 1,000,000 | - | - | 2,000,000 | - | 8,000,000 | |
Time | 1 day | 2 days | 3 days | - | - | 4 days | - | 14 days | |
Healing Spell | Level | - | 2 | - | 3 | 4 | 5 | 6 | - |
Cost | - | 300,000 | - | 600,000 | 1,200,000 | 2,400,000 | 4,800,000 | - | |
Time | - | 1 day | - | 2 days | 3 days | 5 days | 7 days | - | |
Rage Spell | Level | - | - | 2 | 3 | 4 | 5 | - | - |
Cost | - | - | 450,000 | 900,000 | 1,800,000 | 3,000,000 | - | - | |
Time | - | - | 2 days | 3 days | 5 days | 7 days | - | - | |
Jump Spell | Level | - | - | - | - | - | 2 | - | 3 |
Cost | - | - | - | - | - | 3,000,000 | - | 6,000,000 | |
Time | - | - | - | - | - | 5 days | - | 7 days | |
Freeze Spell | Level | - | - | - | - | - | - | - | 2 / 3 / 4 / 5 |
Cost | - | - | - | - | - | - | - | 4,000,000 / 5,000,000 / 6,500,000 / 8,000,000 | |
Time | - | - | - | - | - | - | - | 5 / 7 / 10 / 14 days |
Upgrade Chart | Laboratory Level | ||||||||
Level 5 | Level 6 | Level 7 | Level 8 | ||||||
---|---|---|---|---|---|---|---|---|---|
Minion | Level | 2 | 3 | 4 | 5 | - | 6 | ||
Cost | 10,000 | 20,000 | 30,000 | 40,000 | - | 100,000 | |||
Time | 5 days | 6 days | 7 days | 10 days | - | 14 days | |||
Hog Rider | Level | 2 | 3 | 4 | 5 | - | - | ||
Cost | 20,000 | 30,000 | 40,000 | 50,000 | - | - | |||
Time | 8 days | 10 days | 12 days | 14 days | - | - | |||
Valkyrie | Level | - | - | 2 | 3 | 4 | - | ||
Cost | - | - | 50,000 | 60,000 | 70,000 | - | |||
Time | - | - | 10 days | 12 days | 14 days | - | |||
Golem | Level | - | - | 2 | 3 | 4 | 5 | ||
Cost | - | - | 60,000 | 70,000 | 80,000 | 90,000 | |||
Time | - | - | 10 days | 12 days | 14 days | 14 days | |||
Witch | Level | - | - | - | 2 | - | - | ||
Cost | - | - | - | 75,000 | - | - | |||
Time | - | - | - | 10 days | - | - | |||
Lava Hound | Level | - | - | - | 2 | - | 3 | ||
Cost | - | - | - | 60,000 | - | 70,000 | |||
Time | - | - | - | 10 days | - | 12 days |
No comments:
Post a Comment