Size | 3x3 | “The Spell Factory is home to veteran Wizards who are better suited to creating magical weapons than front-line combat. Use their powerful Attack Spells to turn the tide of a battle in your favor!” |
LEVEL | HIT POINTS | SPELL UNLOCKED | SPELL CAPACITY | BUILD COST | BUILD TIME | BOOST COST | EXP. GAINED | TOWN HALL LVL REQUIRED |
---|---|---|---|---|---|---|---|---|
200 | Lightening Spell | 1 | 200,000 | 1d | 10 | 293 | 5 | |
300 | Healing Spell | 2 | 400,000 | 2d | 10 | 415 | 6 | |
400 | Rage Spell | 3 | 800,000 | 4d | 10 | 587 | 7 | |
500 | Jump Spell | 4 | 1,600,000 | 5d | 10 | 657 | 9 | |
600 | Freeze Spell | 5 | 3,200,000 | 6d | 10 | 720 | 10 |
No comments:
Post a Comment