NAME | LEVEL | AMOUNT | EXP. REWARDED | GEMS REWARD |
---|---|---|---|---|
Units Unlocked | 1 | 10 | 10 | 5 |
2 | 100 | 100 | 10 | |
3 | 1,000 | 1,000 | 20 | |
Victory Points | 1 | 75 | 10 | 5 |
2 | 750 | 100 | 10 | |
3 | 1,250 | 1,000 | 450 | |
Number of Attacks | 1 | 25 | 10 | 5 |
2 | 250 | 100 | 10 | |
3 | 5,000 | 1,000 | 20 | |
Number of Defences | 1 | 25 | 10 | 5 |
2 | 250 | 100 | 10 | |
3 | 5,000 | 1,000 | 100 | |
Units Donated | 1 | 25,000 | 1,000 | 250 |
Thursday, 23 October 2014
Achievements : Miscellaneous
Achievements : Buildings
NAME | LEVEL | AMOUNT | EXP. REWARD | GEMS REWARD |
---|---|---|---|---|
Obstacles Cleared | 1 | 5 | 10 | 5 |
2 | 50 | 100 | 10 | |
3 | 500 | 1,000 | 20 | |
Walls Destroyed | 1 | 10 | 10 | 5 |
2 | 100 | 100 | 10 | |
3 | 2,000 | 1,000 | 20 | |
Townhalls Destroyed | 1 | 10 | 10 | 5 |
2 | 100 | 100 | 10 | |
3 | 2,000 | 1,000 | 20 | |
Builder Huts Destroyed | 1 | 25 | 10 | 5 |
2 | 250 | 100 | 10 | |
3 | 2,500 | 1,000 | 30 | |
Mortars Destroyed | 1 | 25 | 10 | 5 |
2 | 500 | 100 | 10 | |
3 | 5,000 | 1,000 | 20 | |
XBows Destroyed | 1 | 1 | 50 | 50 |
2 | 250 | 100 | 100 | |
3 | 2,500 | 1,000 | 200 | |
Inferno Towers Destroyed | 1 | 10 | 50 | 100 |
2 | 250 | 500 | 200 | |
3 | 5,000 | 5,000 | 1,000 |
Achievements : Resources
NAME | LEVEL | AMOUNT | EXP. REWARD | GEMS REWARD |
---|---|---|---|---|
Gold Storage Level | 1 | 2 | 10 | 2 |
2 | 5 | 100 | 5 | |
3 | 10 | 1,000 | 10 | |
Gold Looted | 1 | 20,000 | 10 | 5 |
2 | 1,000,000 | 100 | 10 | |
3 | 100,000,000 | 1,000 | 20 | |
Elixir Looted | 1 | 20,000 | 10 | 5 |
2 | 1,000,000 | 100 | 10 | |
3 | 100,000,000 | 1,000 | 20 | |
Dark Elixir Looted | 1 | 20,000 | 10 | 5 |
2 | 250,000 | 100 | 10 | |
3 | 1,000,000 | 1,000 | 20 |
Clan Castle
Range | 12 Tiles | "The Clan Castle houses any reinforcement troops sent by your clan mates. If it's destroyed, any troops still inside are trapped there until the end of the battle." | ||
Size | 3x3 | |||
LEVEL | COST | HITPOINTS | TROOP CAPACITY | BUILD TIME | EXP. GAINED | TOWN HALL LVL. REQ |
---|---|---|---|---|---|---|
BROKEN | -- | -- | -- | -- | -- | Any |
Lvl. 1 | 40,000 | 1,000 | 10 | Instant | 0 | 3 |
Lvl. 2 | 100,000 | 1,400 | 15 | 6 Hours | 146 | 4 |
Lvl. 3 | 800,000 | 2,000 | 20 | 1 Day | 293 | 6 |
Lvl. 4 | 1,800,000 | 2,600 | 25 | 2 Days | 415 | 8 |
Lvl. 5 | 5,000,000 | 3,000 | 30 | 7 Days | 777 | 9 |
Lvl. 6 | 7.000.000 | 3,400 | 35 | 14 Days | 10 |
Town Hall
Size | 4x4 | “This is the heart of your village. Upgrading your Town Hall unlocks new defenses, buildings, traps and much more.” |
LEVEL | HIT POINTS | BUILD COST | BUILD TIME | EXPERIENCE GAINED |
---|---|---|---|---|
Lvl. 1 | 1,500 | 0 | 0 | 0 |
Lvl. 2 | 1,600 | 1,000 | 5m | 17 |
Lvl. 3 | 1,850 | 4,000 | 3h | 103 |
Lvl. 4 | 2,100 | 25,000 | 1d | 293 |
Lvl. 5 | 2,400 | 150,000 | 2d | 415 |
Lvl. 6 | 2,800 | 750,000 | 4d | 587 |
Lvl. 7 | 3,200 | 1,200,000 | 6d | 720 |
Lvl. 8 | 3,700 | 2,000,000 | 8d | 831 |
Lvl. 9 | 4,200 | 3,000,000 | 10d | 929 |
Lvl. 10 | 5,000 | 4,000,000 | 14d | 1,099 |
Number of Wall Breakers required to break through walls
WALL BREAKERS REQUIRED TO BREAK THROUGH WALLS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WALL LEVEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
WALLBREAKER LVL 1 | x1 | x2 | x2 | x2 | x3 | x5 | x6 | x7 | x9 | x12 | x15 |
WALLBREAKER LVL 2 | x1 | x1 | x2 | x2 | x3 | x4 | x4 | x5 | x7 | x9 | x11 |
WALLBREAKER LVL 3 | x1 | x1 | x1 | x1 | x2 | x3 | x3 | x4 | x5 | x6 | x8 |
WALLBREAKER LVL 4 | x1 | x1 | x1 | x1 | x2 | x2 | x2 | x3 | x4 | x5 | x6 |
WALLBREAKER LVL 5 | x1 | x1 | x1 | x1 | x1 | x2 | x2 | x2 | x3 | x3 | x4 |
WALLBREAKER LVL 6 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x2 | x2 | x3 | x3 |
Defenses : Walls
“Walls are great for keeping your village safe and your enemies in the line of fire.” | |
LEVEL | COST | CUMULATIVE COST | HIT POINTS | TOWN HALL LVL REQUIRED |
---|---|---|---|---|
Lvl. 1 | 200 | 200 | 300 |
2
|
Lvl. 2 | 1,000 | 1,200 | 500 | 2 |
Lvl. 3 | 5,000 | 6,200 | 700 | 3 |
Lvl. 4 | 10,000 | 16,200 | 900 | 4 |
Lvl. 5 | 30,000 | 46,200 | 1,400 | 5 |
Lvl. 6 | 75,000 | 121,200 | 2,000 | 6 |
Lvl. 7 | 200,000 | 321,200 | 2,500 | 7 |
Lvl. 8 | 500,000 | 821,200 | 3,000 | 8 |
Lvl. 9 | 1,000,000 | 1,821,200 | 4,000 | 9 |
Lvl. 10 | 3,000,000 | 4,821,200 | 5,500 | 9 |
Lvl. 11 | 4,000,000 | 8,821,200 | 7,000 | 10 |
Subscribe to:
Posts (Atom)