NAME | LEVEL | AMOUNT | EXP. REWARD | GEMS REWARD |
---|---|---|---|---|
Gold Storage Level | 1 | 2 | 10 | 2 |
2 | 5 | 100 | 5 | |
3 | 10 | 1,000 | 10 | |
Gold Looted | 1 | 20,000 | 10 | 5 |
2 | 1,000,000 | 100 | 10 | |
3 | 100,000,000 | 1,000 | 20 | |
Elixir Looted | 1 | 20,000 | 10 | 5 |
2 | 1,000,000 | 100 | 10 | |
3 | 100,000,000 | 1,000 | 20 | |
Dark Elixir Looted | 1 | 20,000 | 10 | 5 |
2 | 250,000 | 100 | 10 | |
3 | 1,000,000 | 1,000 | 20 |
No comments:
Post a Comment