WALL BREAKERS REQUIRED TO BREAK THROUGH WALLS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WALL LEVEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
WALLBREAKER LVL 1 | x1 | x2 | x2 | x2 | x3 | x5 | x6 | x7 | x9 | x12 | x15 |
WALLBREAKER LVL 2 | x1 | x1 | x2 | x2 | x3 | x4 | x4 | x5 | x7 | x9 | x11 |
WALLBREAKER LVL 3 | x1 | x1 | x1 | x1 | x2 | x3 | x3 | x4 | x5 | x6 | x8 |
WALLBREAKER LVL 4 | x1 | x1 | x1 | x1 | x2 | x2 | x2 | x3 | x4 | x5 | x6 |
WALLBREAKER LVL 5 | x1 | x1 | x1 | x1 | x1 | x2 | x2 | x2 | x3 | x3 | x4 |
WALLBREAKER LVL 6 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x2 | x2 | x3 | x3 |
No comments:
Post a Comment