NAME | LEVEL | AMOUNT | EXP. REWARD | GEMS REWARD |
---|---|---|---|---|
Obstacles Cleared | 1 | 5 | 10 | 5 |
2 | 50 | 100 | 10 | |
3 | 500 | 1,000 | 20 | |
Walls Destroyed | 1 | 10 | 10 | 5 |
2 | 100 | 100 | 10 | |
3 | 2,000 | 1,000 | 20 | |
Townhalls Destroyed | 1 | 10 | 10 | 5 |
2 | 100 | 100 | 10 | |
3 | 2,000 | 1,000 | 20 | |
Builder Huts Destroyed | 1 | 25 | 10 | 5 |
2 | 250 | 100 | 10 | |
3 | 2,500 | 1,000 | 30 | |
Mortars Destroyed | 1 | 25 | 10 | 5 |
2 | 500 | 100 | 10 | |
3 | 5,000 | 1,000 | 20 | |
XBows Destroyed | 1 | 1 | 50 | 50 |
2 | 250 | 100 | 100 | |
3 | 2,500 | 1,000 | 200 | |
Inferno Towers Destroyed | 1 | 10 | 50 | 100 |
2 | 250 | 500 | 200 | |
3 | 5,000 | 5,000 | 1,000 |
No comments:
Post a Comment