Size 3x3 "Cannons are great for point defense. Upgrade cannons to increase their firepower, but beware that your defensive turrets cannot shoot while being upgraded!"
Attack Speed 0.8s
Damage Single Shot
Unit Type Targeted Ground
Range 9
Attack Speed 0.8s
Damage Single Shot
Unit Type Targeted Ground
Range 9
LEVEL | DAMAGE PER SECOND | DAMAGE PER SHOT | HIT POINTS | COST | BUILD TIME | EXP. GAINED | TOWN HALL LVL. REQ |
---|---|---|---|---|---|---|---|
Lvl. 1 | 9 | 7.2 | 400 | 250 | 1m | 7 | 1 |
Lvl. 2 | 11 | 8.8 | 450 | 1,000 | 15m | 30 | 1 |
Lvl. 3 | 15 | 12 | 500 | 4,000 | 45m | 51 | 2 |
Lvl. 4 | 19 | 15.2 | 550 | 16,000 | 2h | 84 |
3
|
Lvl. 5 | 25 | 20 | 590 | 50,000 | 6h | 146 | 4 |
Lvl. 6 | 31 | 24.8 | 610 | 100,000 | 12h | 207 | 5 |
Lvl. 7 | 40 | 32 | 630 | 200,000 | 1d | 293 | 6 |
Lvl. 8 | 48 | 38.4 | 660 | 400,000 | 2d | 415 | 7 |
Lvl. 9 | 56 | 44.8 | 690 | 800,000 | 3d | 509 | 8 |
Lvl. 10 | 65 | 52 | 750 | 1,600,000 | 4d | 587 | 8 |
Lvl. 11 | 75 | 60 | 900 | 3,200,000 | 5d | 657 | 9 |
Lvl. 12 | 86 | 68.8 | 1,080 | 6,4000,000 | 6d | 720 | 10 |
No comments:
Post a Comment